Sweatshirts,T-shirts
SIZE TABLE
Italian sizes | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 76/82 | 56/62 | 82/88 |
S | 82/88 | 62/68 | 88/94 |
M | 88/94 | 68/74 | 94/100 |
L | 94/100 | 74/80 | 100/106 |
XL | 100/104 | 80/86 | 106/112 |
Jackets and Coats
SIZE TABLE
Italian sizes | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
38 | 78/82 | 58/62 | 84/88 |
40 | 82/86 | 62/66 | 88/92 |
42 | 86/90 | 66/70 | 92/96 |
44 | 90/94 | 70/74 | 96/100 |
46 | 94/98 | 74/78 | 100/104 |
48 | 98/102 | 78/82 | 104/108 |
50 | 102/106 | 82/86 | 108/112 |
SIZE MATCHING
Colmar sizes | IT | AT - DE - CH | FR - ES | USA |
---|---|---|---|---|
38 | 38 | - | 34 | 2 |
40 | 40 | 34 | 36 | 4 |
42 | 42 | 36 | 38 | 6 |
44 | 44 | 38 | 40 | 8 |
46 | 46 | 40 | 42 | 10 |
48 | 48 | 42 | 44 | 12 |
50 | 50 | 44 | 46 | 14 |
Pants
SIZE TABLE
Size | Waist (cm) | Hips (cm) | Leg Lenght (cm) |
---|---|---|---|
XS | 56/62 | 82/88 | 78 |
S | 62/68 | 88/94 | 79 |
M | 68/74 | 94/100 | 80 |
L | 74/80 | 100/106 | 81 |
XL | 80/86 | 106/112 | 82 |
SIZE MATCHING
Colmar Originals sizes | IT | AT - DE - CH | FR - ES | USA |
---|---|---|---|---|
XS | 56/62 | 82/88 | 76/78 | |
S | 62/68 | 88/94 | 78/80 | |
M | 68/74 | 94/100 | 80/81 | |
L | 74/80 | 100/106 | 81/82 | |
XL | 80/86 | 106/112 | 81/82 |
Shoes
SIZE GUIDE
Measure | Foot length (cm) |
---|---|
36 | 23,8 |
37 | 24,5 |
38 | 25,2 |
39 | 25,8 |
40 | 26,5 |
41 | 27,2 |
Match sizes
Europa | USA | UK |
---|---|---|
36 | 4 | 3 |
37 | 5 | 4 |
38 | 6 | 5 |
39 | 7 | 6 |
40 | 7.5 | 6.5 |
41 | 8 | 7 |
Reviews
There are no reviews yet.